DE-965TRn Analogmultimeter
Resistance, Buzzer, dB, Leakage current(Iceo)
Terminal to terminal Voltage (LV)
Taut Band Movement
Measurement Ranges:
23°C ± 5°C max. 80%R.H.
| Measurement | Range | Accuracy | Remark | ||
| DE-960TRN | DE-961TRN | DE-965TRN | |||
| Movement | Taut Band | Taut Band | Taut Band | Vibration resistance | |
| DCV | 0.1V | ±3% F.S. | ±3% F.S. | ±3% F.S. | Input impedance 20kΩ/V | 
| 0.5V | |||||
| 2.5V | |||||
| 10V | |||||
| 50V | |||||
| 250V | |||||
| 1000V | |||||
| DCV NULL meter | 0~±5V | 
 | ±3% F.S. | 
 | 0-centering meter type input impedance 40kΩ/V | 
| 0~±25V | |||||
| ACV | 10V | ±4% F.S. | ±4% F.S. | ±4% F.S. | Input impedance 9kΩ/V | 
| 50V | |||||
| 250V | |||||
| 1000V | |||||
| DCmA | 50μA | ±3% F.S. | ±3% F.S. | ±3% F.S. | Voltage drop 250mV (100mV for 50μA) | 
| 2.5mA | |||||
| 25mA | |||||
| 250mA | |||||
| DCA | 10A | 
 | ±3% F.S | ±3% F.S. | |
| ACA | 10A | 
 | 
 | ±5% F.S. | 
 | 
| Buzzer | Conduct indicator (BUZZER is emitted at about 20Ω or less) | V | V | V | Power consumption approx. 150mA same as Ω x1 range | 
| 
					 (Resistance) | X1 : 0~ 2KΩ Center 20Ω | ±3% of arc | ±3% of arc | ±3% of arc | Batteries UM-3 (1.5V) X2 006P ( 9V) X1 | 
| X10 : 0~ 20KΩ Center 200Ω | |||||
| X100 : 0~200KΩ Center 2kΩ | |||||
| X1K : 0~ 2MΩ Center 20kΩ | |||||
| X10K :0~ 20MΩ Center 200kΩ | |||||
| Battery Test (BATT.) | 0~1.5V GOOD-?-BAD Color-coded scale | ±5% of arc | ±5% of arc | 
 | Load current 1.5V 250mA 9V 25mA | 
| 0~9V GOOD-?-BAD Color-coded scale | ±5% of arc | 
 | 
 | ||
| dB | -10dB~+22dB(FOR 10VAC)~+62dB 0dB/0.775V (1mW through 600Ω) | ±4% F.S. | ±4% F.S. | ±4% F.S. | 9kΩ/ V | 
| Leakage current (lceo) (LI) | 0~ 150μA at x 1k range | ±5% of arc | ±5% of arc | ±5% of arc | Current across terminal | 
| 0~ 1.5mA at x 100 range | |||||
| 0~ 15mA at x 10 range | |||||
| 0~ 150mA at x 1 range | |||||
| Terminal to terminal Voltage (LV) | Common to each Ω range 3V-0V (Reverse of LI scale) | ±5% of arc | ±5% of arc | ±5% of arc | Voltage applied across terminal | 
| DC Current amplification factor (hFE) | Transistor hFE : 0-1000 
					(in x 10Ω range) | ±3% of arc | ±3% of arc | ±3% of arc | Insert hFE pin (on scale) directly | 
| LED | in x 10Ω range | V | V | V | Insert ±LED pin (on scale) directly | 
TEMP./Humidity:
- Operation:0°C~40°C(32°F~104°F)/<80%R.H.(no condensation)
- Storage:-10°C~50°C(14°F~122°F)/<80%R.H.(no condensation)
Dimension & Weight:
- 152(L)x100(W)x38(H)mm
- Approx.265g (Excluding battery)
	
Accessories:
- Battery AA 1.5V x 2
- Battery 9V(006P, 6F22) x 1
- Instruction Manual x 1
- Test Leads (red + black) x 1 set
- Spare Fast Fuse-0.5A/250V (Ø5×20mm) put interior of multimeter x 1
- Total Protection-patented design(perfectly fit for use of production line, work shop, DIY at home, education, amateur or hobby)
- Big shiny scale
- Stand Rack Attached For Reading Easily
- Taut Band Movement with unique feature to absorb vibration and non-friction to avoid the distortion of accuracy and a long-term life time.
 
 
			 
			 
			 
			 
			 
			 
			 
			

 
 
				 
 
				 
					
							 
					
							 
					
							 
					
							 
					
							